Brand
Scott

Frame | Genius Carbon / IMP Technology / HMF Main Frame#BB92 / Alloy SL 6011 swingarm#VLK Virtual 4 Link kinematic#27.5" (2.6 & 2.8) and 29" (2.4 & 2.6) tire compatible with Geo-BB adj.#SW dropouts for Boost 12x148mm#TBC Trunnion box construction |
---|---|
Fork | FOX 36 Float Performance Elite Air FIT4#3-Modes with low Speed adj. / Kabolt 15x110mm axle#44mm offset / tapered steerer / Reb. Adj. / Lockout#150mm travel |
Rear Derailleur | Shimano XT RD-M8100 SGS#Shadow Plus / 12 Speed |
Shifters | Shimano XT SL-M8100-IR / Rapidfire Plus#Ispec EV clamp |
Front Derailleur | |
Crankset | Shimano XT FC-M8100-1 / Hollowtech 2#32T |
BB-Set | Shimano SM-BB71-41A / shell 41x92mm |
Chain | Shimano SLX CN-M7100 |
Cassette | Shimano XT CS-M8100-12 / 10-51 T |
Brakes | Shimano XT M8120 4 Piston Disc |
Rotor | Shimano SM-RT76 / 6 Bolt / 203/F and 180/R |
Handlebar | Syncros Hixon 1.5 / Alloy 7050D.B.#12mm rise / 9° / 780mm#Syncros Pro lock-on grips |
H'stem | Syncros FL1.5 / Alloy 2014#integrated Spacer & Top Cap / 31.8mm / 6° / 1 1/8" |
Seatpost | FOX Transfer Performance Elite Dropper Post#31.6mm / S size 125mm / M & L size 150mm / XL size 175mm |
Seat | Syncros Tofino 2.0 Regular#CRMO rails |
Headset | Syncros Pro Press Fit E2 / Tapered 1.5"-1 1/8"#OD 50/62mm / ID 44/56mm |
Front Tire | Maxxis Dissector / 2.6" / 60TPI Foldable#Tubeless Ready / EXO 3C maxx Terra |
Rear Tire | Maxxis Rekon / 2.6" / 60TPI Foldable#Tubeless Ready / EXO 3C maxx Terra |
Approx weights in KG | 13.90 (with tubes) |
Approx weights in LBS | 30.64 (with tubes) |
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Reviews
There are no reviews yet.