Frame | Alloy Frame / Virtual 4 link kinematic VLK#27.5" and 29" compatible / geo adj. / Boost 148x12mm#180mm travel / Bosch Gen4 / Integr. removable Battery#Tapered Headtube E2, Central Kickstand Mount |
---|---|
Fork | RockShox ZEB / Air#15x110mm QR axle#tapered steerer / Reb. Adj. / 180mm travel |
Rear Derailleur | Shimano XT / 12 Speed |
Shifters | Shimano SL-M6100 |
Front Derailleur | |
Crankset | FSA CK-745 165mm / 34T |
BB-Set | |
Chain | Shimano CN-M6100 |
Cassette | Shimano CS-M6100 / 10-51 T |
Brakes | Shimano BR-MT520 4 Piston |
Rotor | Front: SM-RT64 CL 203mm / Rear: RT-EM600 CL 203mm |
Handlebar | Syncros Hixon 2.0 Rise / Alloy 6061D.B.#20mm rise / 8° / 800mm#Syncros Pro lock-on grips |
H'stem | Syncros XM1.5 / Alloy 6061#integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8" |
Seatpost | Syncros Duncan Dropper Post 2.5#31.6mm / S size 125mm / M size 150mm / L & XL size 170mm |
Seat | Syncros Tofino 2.0 Regular#CRMO rails |
Headset | Acros Blocklock / Tapered 1.5"-1 1/8"#OD 52/62mm / ID 44/56mm |
Hub (Front) | Shimano HB-MT410-B CL / 15x110mm |
Hub (Rear) | Shimano FH-MT410-B CL / Boost 12x148mm |
Spokes | Stainless Black |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint#Tubeless ready |
Front Tire | Maxxis Assegai 29×2.6"#120TPI Foldable Bead#EXO+ / TR Tubeless ready#3C Maxx Terra |
Rear Tire | Maxxis Dissector 29×2.6"#120TPI Foldable Bead#EXO+ / TR Tubeless ready#3C Maxx Terra |
Pedals | |
Approx weights in KG | 24.8 |
Approx weights in LBS | 54.67 |
Reviews
There are no reviews yet.