Brand
Scott

Frame | Roxter 20 PLUS Junior#Alloy 6061 / Semi int. HT#SCOTT dropout / IS |
---|---|
Fork | AL-6061 rigid fork / IS / PLUS |
Rear Derailleur | Shimano RD-TX800 Tourney#8 Speed |
Shifters | Shimano SL-RS45-8R#Revo Shifter |
Front Derailleur | |
Crankset | Prowheel / Alloy Crank 127mm#36T / w/CG PVG double cover |
BB-Set | Feimin / BB68 / cartridge / square taper |
Chain | KMC Z8.3 |
Cassette | SunRace CSM55#8 Speed / 11-34T |
Brakes | Tektro SCM-02#Mech. Disc Brake / 160mm rotor |
Rotor | |
Handlebar | Junior Flat-Bar / Alloy#560mm / Syncros Youth 100/80 Grip |
H'stem | LEADTEC LCS-7130#50mm / 25.4mm clamp |
Seatpost | Alloy 26.8x250mm |
Seat | Syncros Youth |
Headset | Feimin FP-H807, 1 1/8" Semi Int. |
Hub (Front) | Formula DC-19-F / QR |
Hub (Rear) | Formula DC-25-8-R / QR |
Spokes | 15G / UCP / black |
Rims | Shining MP-32 Disc |
Front Tire | Chaoyang H-5183 / 20×2.6" / 30TPI |
Rear Tire | Chaoyang H-5183 / 20×2.6" / 30TPI |
Pedals | MARWI SP-700 / w/Reflector |
Approx weights in KG | 10.3 |
Approx weights in LBS | 22.71 |
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Reviews
There are no reviews yet.