Frame | Scale 3 Carbon / IMP Technology / HMF#BB92 / SW DM dropouts for Boost 12x148mm#SDS2 advanced Shock & Standing Damping System#ICCR Cable routing |
---|---|
Fork | FOX 32 Float Rhythm Grip 3#3-Modes / 15x110mm QR axle / 44mm offset / tapered steerer#Reb. Adj. / Lockout / 100mm travel |
Rear Derailleur | Shimano XT RD-M8100 SGS#Shadow Plus / 12 Speed |
Shifters | Shimano Deore SL-M6100-R / Rapidfire Plus |
Front Derailleur | |
Crankset | Shimano FC-MT511-1#32T |
BB-Set | Shimano BB-MT500 / shell 41x92mm |
Chain | KMC X12 |
Cassette | Shimano Deore CS-M6100-12 / 10-51 T |
Brakes | Shimano MT401 Disc |
Rotor | Shimano SM-RT10 CL / 180/F and 160/R |
Handlebar | Syncros Fraser 2.0 / Alloy 6061#T shape Flat / 9° / 740mm#Syncros Pro lock-on grips |
H'stem | Syncros FL2.0#6° / integrated Spacer & Top Cap#6061 Alloy / 31.8mm / 1 1/8" |
Seatpost | Syncros Duncan 2.0 / 10mm offset#31.6x400mm |
Seat | Syncros Belcarra Regular 2.5 |
Headset | Syncros Pro Drop in / Tapered 1.5"-1 1/8"#Bearing diameter size 42mm and 52mm |
Hub (Front) | Formula CL-811 / 15x110mm |
Hub (Rear) | Shimano FH-MT410-B CL / Boost 12x148mm / Micro Spline |
Spokes | Stainless Black 15G / 1.8mm |
Rims | Syncros X-25 / 32H / 25mm#Tubeless ready |
Front Tire | Schwalbe Racing Ray 29×2.25" / Preformance Folding / Addix / TLE Tubeless ready |
Rear Tire | Schwalbe Racing Ralph 29×2.25" / Preformance Folding / Addix / TLE Tubeless ready |
Pedals | |
Approx weights in KG | 11.80 (with tubes) |
Approx weights in LBS | 26.01 (with tubes) |
Be the first to review “SCOTT Scale 930 Bike wakame green” Cancel reply
Related products
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Reviews
There are no reviews yet.