Frame | Scale 3 Carbon / IMP Technology / HMF#BB92 / SW DM dropouts for Boost 12x148mm#SDS2 advanced Shock & Standing Damping System#ICCR Cable routing |
---|---|
Fork | RockShox Judy Silver TK Solo Air#15x110mm QR axle / 42mm offset / Tapered Steerer#Reb. Adj. / Lockout / 100mm travel |
Rear Derailleur | SRAM NX / Eagle 12 Speed |
Shifters | SRAM SX Eagle Trigger |
Front Derailleur | |
Crankset | SRAM SX Eagle DUB Boost#32T |
BB-Set | SRAM DUB PF integrated / shell 41x92mm |
Chain | SRAM CN SX Eagle |
Cassette | SRAM SX-PG1210 / 11-50 T |
Brakes | Shimano MT200 Disc |
Rotor | Shimano SM-RT10 CL / 180/F and 160/R |
Handlebar | Syncros Alloy 6061#T shape Flat / 9° / 740mm#Syncros Pro lock-on grips |
H'stem | Syncros FL2.0#6° / integrated Spacer & Top Cap#6061 Alloy / 31.8mm / 1 1/8" |
Seatpost | Syncros / 31.6x400mm |
Seat | Syncros Belcarra Regular 2.5 |
Headset | Syncros Pro Drop in / Tapered 1.5"-1 1/8"#Bearing diameter size 42mm and 52mm |
Hub (Front) | Formula CL-811 / 15x110mm |
Hub (Rear) | Formula CL-3248 / Boost 12x148mm |
Spokes | Stainless Black 15G / 1.8mm |
Rims | Syncros X-25 / 32H / 25mm |
Front Tire | Schwalbe Rapid Rob 29×2.25" / Active line |
Rear Tire | Schwalbe Rapid Rob 29×2.25" / Active line |
Pedals | |
Approx weights in KG | 12.40 (with tubes) |
Approx weights in LBS | 27.34 (with tubes) |
Be the first to review “SCOTT Scale 940 Bike granite black” Cancel reply
Related products
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Reviews
There are no reviews yet.