Brand
Scott
| Frame | Speedster Gravel Disc / D.Butted 6061 Alloy#SCOTT Gravel geometry / Replaceable Derailleur Hanger#Internal cable routing#Syncros fender kit ready |
|---|---|
| Fork | Speedster Gravel HMF Flatmount Disc#1 1/4"-1 1/2" Eccentric Carbon steerer |
| Rear Derailleur | Shimano GRX RD-RX400#20 Speed |
| Shifters | Shimano GRX ST-RX400 Disc#20 Speed |
| Front Derailleur | Shimano GRX FD-RX400-F |
| Crankset | Shimano GRX FC-RX600-10#46x30T |
| BB-Set | Shimano BB-RS500 |
| Chain | KMC X10 |
| Cassette | Shimano CS-HG500#10 Speed 11-34 T |
| Brakes | Shimano BR-RX400 Hyd Disc |
| Rotor | Shimano SM-RT70 CL rotor 160/F and 160/R |
| Handlebar | Syncros Creston 2.0 X#Alloy 31.8mm |
| H'stem | Syncros RR2.5 1 1/4" / four Bolt 31.8mm |
| Seatpost | Syncros RR2.5 27.2/300mm |
| Seat | Syncros Tofino Regular 2.5 |
| Headset | Acros AIF-1113 |
| Hub (Front) | Formula Team II CL Disc 28 H |
| Hub (Rear) | Formula Team II CL Disc 28 H |
| Spokes | Black 2mm |
| Rims | Syncros Race X25 Disc#28 Front / 28 Rear |
| Front Tire | Schwalbe G-ONE Bite Performance#700x45C |
| Rear Tire | Schwalbe G-ONE Bite Performance#700x45C |
| Pedals | |
| Approx weights in KG | 10.54 |
| Approx weights in LBS | 23.24 |
Gravel Bikes
Reviews
There are no reviews yet.