Brand
Scott

Frame | Aspect 900 series / Alloy 6061 Custom Butted Tubing#Boost QR 5x141mm / Tapered Headtube / BB92#Internal Cable Routing / replaceable hanger |
---|---|
Fork | RockShox Judy Silver TK#Solo Air / Alloy steerer#PopLoc Lockout / Reb. Adj.#100mm travel |
Rear Derailleur | SRAM SX Eagle#12 Speed |
Shifters | SRAM SX Eagle Trigger |
Front Derailleur | |
Crankset | SRAM X1000 Eagle DUB#30T |
BB-Set | SRAM DUB BB92 PF / shell 41x92mm |
Chain | SRAM CN NX Eagle |
Cassette | SRAM CS PG-1210 Eagle / 11-50T |
Brakes | Shimano MT200 / Hydr. Disc |
Rotor | Shimano SM-RT10 CL / 180/F and 160/R |
Handlebar | Syncros 3.0 / 720mm#black / 31.8mm / 12mm rise / 9° BS#Syncros Comfort Lock-on Grip |
H'stem | Syncros 3.0 / 7° / Black |
Seatpost | Syncros 3.0#31.6mm / 350mm / Black |
Seat | Syncros 3.0 |
Headset | Syncros OE Press Fit / Reduce 1.5"-1 1/8"#OD 50/62mm / ID 44/56mm |
Hub (Front) | Formula CL51 |
Hub (Rear) | Formula CL2241 / 141QR |
Spokes | 14 G / stainless / black |
Rims | Syncros X-20 Disc#32H / black |
Front Tire | Kenda Booster#2.4" / 30TPI |
Rear Tire | Kenda Booster#2.4" / 30TPI |
Pedals | VP VP-536 |
Approx weights in KG | 13.5 |
Approx weights in LBS | 29.76 |
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Reviews
There are no reviews yet.