Brand
Scott
| Frame | Alloy Frame & Link#Virtual 4 link kinematic VLK#29×2.6 / Boost 148x12mm UDH#160mm travel / Bosch Gen4 / Integr. removable Battery#1.8" Headtube, Central Kickstand Mount#Integr. Cable |
|---|---|
| Fork | FOX 38 Perf. Air / eMTB+ / FIT4#3-Modes with low Speed adj. / QR Axle 15x110mm axle#44mm offset / tapered steerer / Reb. Adj. / Lockout / 160mm travel |
| Rear Derailleur | Shimano XT / 12 Speed |
| Shifters | Shimano SL-M8100 |
| Front Derailleur | |
| Crankset | FSA CK-745 165mm / 34T |
| BB-Set | |
| Chain | Shimano CN-M8100 |
| Cassette | Shimano CS-M8100 / 10-51 T |
| Brakes | Shimano SLX / BR-M7120 4 Piston |
| Rotor | Front&Rear: SM-RT70 CL 203mm |
| Handlebar | Syncros Hixon 1.5 / Alloy 7050D.B.#12mm rise / 9° / 780mm#Syncros Pro lock-on grips |
| H'stem | Syncros AM1.5 / 7050 Alloy#31.8mm / 4° / 1 1/8" |
| Seatpost | Syncros Duncan Dropper Post 2.5#31.6mm / S size 125mm / M & L size 150mm / XL size 170mm |
| Seat | Syncros Tofino 1.5 Regular#Titanium rails |
| Headset | Acros / 1.8"#ZS66 OD74 / integr. Cable |
| Hub (Front) | Formula CL-811 / 15x110mm |
| Hub (Rear) | Formula ECT-1481 / Boost 148x12mm |
| Spokes | Stainless Black |
| Rims | Syncros MD30 / 32H / 30mm / Pin Joint#Tubeless ready |
| Front Tire | Maxxis Dissector 29×2.6"#120TPI Foldable Bead#EXO+ / TR Tubeless ready#3C Maxx Terra |
| Rear Tire | Maxxis Dissector 29×2.6"#120TPI Foldable Bead#EXO+ / TR Tubeless ready#3C Maxx Terra |
| Pedals | |
| Approx weights in KG | 26.1 |
| Approx weights in LBS | 57.54 |
Mountain Bikes
Mountain Bikes
Mountain Bikes
Reviews
There are no reviews yet.