Brand
Scott
| Frame | Scale Alloy 6061 Custom Butted Tubing#Boost 12x148mm / Tapered Headtube / BB92#Internal Cable Routing / replaceable hanger |
|---|---|
| Fork | RockShox Judy Silver TK Solo Air#15x110mm QR axle / 42mm offset / Tapered Steerer#Reb. Adj. / Lockout / 100mm travel |
| Rear Derailleur | Shimano SLX RD-M7100 SGS#Shadow Plus / 12 Speed |
| Shifters | Shimano Deore SL-M6100-R / Rapidfire Plus |
| Front Derailleur | |
| Crankset | Shimano FC-MT511-1#32T |
| BB-Set | Shimano BB-MT500-PA / shell 41×89.5mm |
| Chain | KMC X12 |
| Cassette | Shimano Deore CS-M6100-12 / 10-51 T |
| Brakes | Shimano MT201 Disc |
| Rotor | Shimano SM-RT10 CL / 180/F and 160/R |
| Handlebar | Syncros Alloy 6061#T shape Flat / 9° / 740mm |
| H'stem | Syncros Alloy 6061#oversized 31.8mm / 1 1/8" / 6° angle |
| Seatpost | Syncros / 31.6x400mm |
| Seat | Syncros Belcarra Regular 2.5 |
| Headset | Syncros OE Press Fit E2 / Tapered 1.5"-1 1/8"#OD 50/62mm / ID 44/56mm |
| Hub (Front) | Shimano HB-MT410-B CL / 15x110mm |
| Hub (Rear) | Shimano FH-MT410-B CL / Boost 12x148mm / Micro Spline |
| Spokes | Stainless Black 15G / 1.8mm |
| Rims | Syncros / 32H |
| Front Tire | Maxxis Rekon Race / 2.25" / 60TPI |
| Rear Tire | Maxxis Rekon Race / 2.25" / 60TPI |
| Pedals | Femin FP873ZU |
| Approx weights in KG | 12.60 (without Pedals & with tubes) |
| Approx weights in LBS | 27.78 (without Pedals & with tubes) |
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Reviews
There are no reviews yet.