Brand
Scott
| Frame | Scale Alloy 6061 Custom Butted Tubing#Boost QR 5x141mm / Tapered Headtube / BB92#Internal Cable Routing / replaceable hanger |
|---|---|
| Fork | Suntour XCR32 RL-R / Coil Spring#1 1/8" Steerer / Reb. Adj.#Remote Lockout / 100mm travel |
| Rear Derailleur | Shimano Deore RD-M6100 SGS#Shadow Plus / 12 Speed |
| Shifters | Shimano Deore SL-M6100-R / Rapidfire Plus |
| Front Derailleur | |
| Crankset | Shimano FC-MT511-1#32T |
| BB-Set | Shimano BB-MT500-PA / shell 41×89.5mm |
| Chain | KMC X12 |
| Cassette | Shimano Deore CS-M6100-12 / 10-51 T |
| Brakes | Shimano MT200 Disc |
| Rotor | Shimano SM-RT10 CL / 180/F and 160/R |
| Handlebar | Syncros Alloy 6061#T shape Flat / 9° / 740mm |
| H'stem | Syncros Alloy 6061#oversized 31.8mm / 1 1/8" / 6° angle |
| Seatpost | Syncros / 31.6x400mm |
| Seat | Syncros Belcarra Regular 2.5 |
| Headset | Syncros OE Press Fit / Reduce 1.5"-1 1/8"#OD 50/62mm / ID 44/56mm |
| Hub (Front) | Formula CL-51 |
| Hub (Rear) | Shimano FH-MT401-B CL / Boost QR 5x141mm / Micro Spline |
| Spokes | Stainless Black 15G / 1.8mm |
| Rims | Syncros / 32H |
| Front Tire | Maxxis Rekon Race / 2.25" / 60TPI |
| Rear Tire | Maxxis Rekon Race / 2.25" / 60TPI |
| Pedals | Femin FP873ZU |
| Approx weights in KG | 13.80 (without Pedals & with tubes) |
| Approx weights in LBS | 30.42 (without Pedals & with tubes) |
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Mountain Bikes
Reviews
There are no reviews yet.